| Product No. | SKY-2R150WF(Gr)-A-2 |
|---|---|
| Product Code | 56205123 |
| Category | For Towing |
| JAN Code | 4589856900086 |
| Stock | job order production |
| Swivel Caster/Fixed Caster | Fixed Caster |
| Wheel Type | WF(Gr) |
| Product Number of Wheel | WF(Gr)-150 |
| Type of Bracket | SKY-2R Type |
| Material of Metal Fittings | Steel Plain |
| Material of mounting plate | Steel Plain |
| Color of Metal Fittings | Silver |
| Color of mounting plate | Silver |
| Body Coating | BZP(Brilliant Zinc Plating) |
| Stopper | Without |
| Material of Wheel | Green Rubber(including B) |
| Material of Foil | Steel |
| Color of Wheel | Green |
| Foil Bearing | Radial Bearing |
|
Wheel diameter(D[mm])?
|
Φ150 |
|
Wheel Width(W[mm])?
|
40 |
|
Boss Width[mm]?
|
56 |
|
Wheel hole diameter[mm]?
|
16 |
|
Mounting height(H[mm])?
|
193 |
| Mounting Method | Plate Type |
|
Mounting base(A×B[mm])?
|
159×114 |
|
Mounting dimensions(X×Y[mm])?
|
133×86(125×62) |
|
Hole Diameter(P[mm])?
|
13.5 |
|
Eccentricity(E[mm])?
|
50 |
|
Allowance Load(daN/kgf)※?
|
200/204 |
| Wheel Weight[g] | 4183 |
| Others1 | Equipped with shock absorbing spring |
| Others2 | Depending on loading load change to Mounting height:183mm eccentricity:54mm |
| Quantity per Case | 2 |
| Usage | Towing carrier |
*Allowance load of one caster