| Product No. | UWJB-75(R) |
|---|---|
| Product Code | 14007 |
| Category | For Heavy Duty |
| JAN Code | 4562182574176 |
| Stock | in stock |
| Swivel Caster/Fixed Caster | Swivel Caster |
| Wheel Type | UW |
| Product Number of Wheel | UW-75 |
| Type of Bracket | JB(R) Type |
| Material of Metal Fittings | Steel Plain |
| Material of mounting plate | Steel Plain |
| Color of Metal Fittings | Silver |
| Color of mounting plate | Silver |
| Body Coating | BZP(Brilliant Zinc Plating) |
| Body Bearing | Double Bearing |
| Stopper | Level Type Double Stopper |
| Stopper Lever(R/L) | R |
| Material of Wheel | PU(including B) |
| Material of Foil | Steel |
| Color of Wheel | Green |
| Foil Bearing | Commercial bearing |
|
Wheel diameter(D[mm])?
|
Φ75 |
|
Wheel Width(W[mm])?
|
32 |
|
Boss Width[mm]?
|
35 |
|
Wheel hole diameter[mm]?
|
10 |
|
Mounting height(H[mm])?
|
103 |
| Mounting Method | Plate Type |
|
Mounting base(A×B[mm])?
|
82×82 |
|
Mounting dimensions(X×Y[mm])?
|
63×63 |
|
Hole Diameter(P[mm])?
|
9.5 |
|
Eccentricity(E[mm])?
|
26 |
|
Turning Radius(R[mm])?
|
84 |
|
Allowance Load(daN/kgf)※?
|
120/122.4 |
| Wheel Weight[g] | 730 |
| Quantity per Case | 20 |
| Usage | Hand carrier, Machinery and equipment |
*Allowance load of one caster