| Product No. | AF-75 |
|---|---|
| Product Code | 2Z053 |
| Category | Leveling |
| JAN Code | 4580322260307 |
| Stock | in stock |
| Swivel Caster/Fixed Caster | Swivel Caster |
| Wheel Type | MC |
| Product Number of Wheel | AF-75MC |
| Type of Bracket | AF Type |
| Material of Metal Fittings | Steel Plain |
| Material of mounting plate | Steel Plain |
| Color of Metal Fittings | Silver |
| Color of mounting plate | Silver |
| Body Coating | BZP(Brilliant Zinc Plating) |
| Body Bearing | Double Bearing |
| Stopper | Without |
| Material of Wheel | Monomer Cast Nylon(including B) |
| Material of Foil | Monomer Cast Nylon |
| Color of Wheel | Blue |
| Foil Bearing | Commercial bearing |
|
Wheel diameter(D[mm])?
|
Φ75 |
|
Wheel Width(W[mm])?
|
45 |
|
Boss Width[mm]?
|
56 |
|
Wheel hole diameter[mm]?
|
12 |
|
Mounting height(H[mm])?
|
120 |
| Mounting Method | Plate Type |
|
Mounting base(A×B[mm])?
|
140×140 |
|
Mounting dimensions(X×Y[mm])?
|
115×115(105×105) |
|
Hole Diameter(P[mm])?
|
11.5 |
|
Eccentricity(E[mm])?
|
56 |
|
Turning Radius(R[mm])?
|
95 |
|
Allowance Load(daN/kgf)※?
|
300/306 |
| Wheel Weight[g] | 2520 |
| Others1 | Equipped with adjuster feet |
| Others2 | Adjuster diameter(D1[mm]) 40 Adjust amount(H1/H2[mm]) 15/15 |
| Quantity per Case | 4 |
| Usage | Machinery and equipment |
*Allowance load of one caster