| Product No. | WJB-200(L)-G |
|---|---|
| Product Code | 14362 |
| Category | For Heavy Duty |
| JAN Code | 4580322266583 |
| Stock | job order production |
| Swivel Caster/Fixed Caster | Swivel Caster |
| Wheel Type | W-G |
| Product Number of Wheel | W-200-G |
| Type of Bracket | JB(L) Type |
| Material of Metal Fittings | Steel Plain |
| Material of mounting plate | Steel Plain |
| Color of Metal Fittings | Silver |
| Color of mounting plate | Silver |
| Body Coating | BZP(Brilliant Zinc Plating) |
| Body Bearing | Double Bearing |
| Stopper | Level Type Double Stopper |
| Stopper Lever(R/L) | L |
| Material of Wheel | Grey Rubber(including B) |
| Material of Foil | Steel |
| Color of Wheel | Grey |
| Foil Bearing | Commercial bearing |
|
Wheel diameter(D[mm])?
|
Φ200 |
|
Wheel Width(W[mm])?
|
43 |
|
Boss Width[mm]?
|
55 |
|
Wheel hole diameter[mm]?
|
20 |
|
Mounting height(H[mm])?
|
250 |
| Mounting Method | Plate Type |
|
Mounting base(A×B[mm])?
|
140×140 |
|
Mounting dimensions(X×Y[mm])?
|
115×115(105×105) |
|
Hole Diameter(P[mm])?
|
11.5 |
|
Eccentricity(E[mm])?
|
56 |
|
Turning Radius(R[mm])?
|
156 |
|
Allowance Load(daN/kgf)※?
|
250/255 |
| Wheel Weight[g] | 4029 |
| Quantity per Case | 4 |
| Usage | Hand carrier, Machinery and equipment |
*Allowance load of one caster