| Product No. | HG-65MCE-AF |
|---|---|
| Product Code | 35706302 |
| Category | Leveling |
| JAN Code | 4589462656698 |
| Stock | in stock |
| Swivel Caster/Fixed Caster | Swivel Caster |
| Wheel Type | MCE |
| Product Number of Wheel | H-65MCE |
| Type of Bracket | HG-AF Type |
| Material of Metal Fittings | Steel Plain |
| Material of mounting plate | Steel Plain |
| Color of Metal Fittings | Silver |
| Color of mounting plate | Silver |
| Body Coating | BZP(Brilliant Zinc Plating) |
| Body Bearing | Double Bearing |
| Stopper | Without |
| Material of Wheel | Conductive Monomer Cast Nylon(including B) |
| Material of Foil | Conductive Monomer Cast Nylon |
| Color of Wheel | Black |
| Foil Bearing | Radial Bearing |
|
Wheel diameter(D[mm])?
|
Φ65 |
|
Wheel Width(W[mm])?
|
38 |
|
Boss Width[mm]?
|
43 |
|
Wheel hole diameter[mm]?
|
12 |
|
Mounting height(H[mm])?
|
92 |
| Mounting Method | Plate Type |
|
Mounting base(A×B[mm])?
|
90×90 |
|
Mounting dimensions(X×Y[mm])?
|
71×71 |
|
Hole Diameter(P[mm])?
|
10.5 |
|
Eccentricity(E[mm])?
|
22 |
|
Turning Radius(R[mm])?
|
88 |
|
Allowance Load(daN/kgf)※?
|
300/306 |
| Wheel Weight[g] | 1195 |
| Others1 | Equipped with adjuster feet |
| Others2 | Adjuster diameter(D1[mm]) 60 Adjust amount(H1/H2[mm]) 10/8 |
| Quantity per Case | 12 |
| Usage | Machinery and equipment |
*Allowance load of one caster