| Product No. | GUJ-75 |
|---|---|
| Product Code | 11013 |
| Category | For Heavy Duty |
| JAN Code | 4562182576996 |
| Stock | job order production |
| Swivel Caster/Fixed Caster | Swivel Caster |
| Wheel Type | GU |
| Product Number of Wheel | GU-75 |
| Type of Bracket | J Type |
| Material of Metal Fittings | Steel Plain |
| Material of mounting plate | Steel Plain |
| Color of Metal Fittings | Silver |
| Color of mounting plate | Silver |
| Body Coating | BZP(Brilliant Zinc Plating) |
| Body Bearing | Double Bearing |
| Stopper | Without |
| Material of Wheel | PU(including B) |
| Material of Foil | Nylon |
| Color of Wheel | Grey |
| Foil Bearing | Radial Bearing |
|
Wheel diameter(D[mm])?
|
Φ75 |
|
Wheel Width(W[mm])?
|
32 |
|
Boss Width[mm]?
|
36 |
|
Wheel hole diameter[mm]?
|
10 |
|
Mounting height(H[mm])?
|
103 |
| Mounting Method | Plate Type |
|
Mounting base(A×B[mm])?
|
82×82 |
|
Mounting dimensions(X×Y[mm])?
|
63×63 |
|
Hole Diameter(P[mm])?
|
9.5 |
|
Eccentricity(E[mm])?
|
26 |
|
Turning Radius(R[mm])?
|
64 |
|
Allowance Load(daN/kgf)※?
|
100/102 |
| Wheel Weight[g] | 506 |
| Quantity per Case | 20 |
| Usage | Hand carrier, Machinery and equipment |
*Allowance load of one caster