| Product No. | AF-65 |
|---|---|
| Product Code | 2Z052 |
| Category | Leveling |
| JAN Code | 4562182570307 |
| Stock | in stock |
| Swivel Caster/Fixed Caster | Swivel Caster |
| Wheel Type | NB |
| Product Number of Wheel | NB-65 |
| Type of Bracket | AF Type |
| Material of Metal Fittings | Steel Plain |
| Material of mounting plate | Steel Plain |
| Color of Metal Fittings | Silver |
| Color of mounting plate | Silver |
| Body Coating | BZP(Brilliant Zinc Plating) |
| Body Bearing | Double Bearing |
| Stopper | Without |
| Material of Wheel | Reinforced Nylon(including B) |
| Material of Foil | Reinforced Nylon |
| Color of Wheel | Black |
| Foil Bearing | Commercial bearing |
|
Wheel diameter(D[mm])?
|
Φ65 |
|
Wheel Width(W[mm])?
|
45 |
|
Boss Width[mm]?
|
56 |
|
Wheel hole diameter[mm]?
|
12 |
|
Mounting height(H[mm])?
|
95 |
| Mounting Method | Plate Type |
|
Mounting base(A×B[mm])?
|
102×102 |
|
Mounting dimensions(X×Y[mm])?
|
80×80(75×75) |
|
Hole Diameter(P[mm])?
|
11 |
|
Eccentricity(E[mm])?
|
51 |
|
Turning Radius(R[mm])?
|
84 |
|
Allowance Load(daN/kgf)※?
|
250/255 |
| Wheel Weight[g] | 1333 |
| Others1 | Equipped with adjuster feet |
| Others2 | Screw Length(N[mm]) 18.8 Adjuster diameter(D1[mm]) 40 Adjust amount(H1/H2[mm]) 15/15 |
| Quantity per Case | 12 |
| Usage | Machinery and equipment |
*Allowance load of one caster