| Product No. | SUS-HSG-50GFB |
|---|---|
| Product Code | 46105350 |
| Category | Stainless Steel |
| JAN Code | 4589462657459 |
| Stock | in stock |
| Swivel Caster/Fixed Caster | Swivel Caster |
| Wheel Type | GFB |
| Product Number of Wheel | SUS-UH-50GFB |
| Type of Bracket | SUS-HSG Type |
| Material of Metal Fittings | Stainless |
| Material of mounting plate | Stainless |
| Color of Metal Fittings | Silver |
| Color of mounting plate | Silver |
| Body Bearing | Double Bearing |
| Stopper | Without |
| Material of Wheel | Reinforced Nylon(including B) |
| Material of Foil | Reinforced Nylon |
| Color of Wheel | Black |
| Foil Bearing | Radial Bearing |
|
Wheel diameter(D[mm])?
|
Φ50 |
|
Wheel Width(W[mm])?
|
38 |
|
Boss Width[mm]?
|
42 |
|
Wheel hole diameter[mm]?
|
10 |
|
Mounting height(H[mm])?
|
79 |
| Mounting Method | Plate Type |
|
Mounting base(A×B[mm])?
|
82×82 |
|
Mounting dimensions(X×Y[mm])?
|
63×63 |
|
Hole Diameter(P[mm])?
|
8.8 |
|
Eccentricity(E[mm])?
|
22 |
|
Turning Radius(R[mm])?
|
49 |
|
Allowance Load(daN/kgf)※?
|
250/255 |
| Wheel Weight[g] | 715 |
| Others1 | Stainless Steel |
| Quantity per Case | 20 |
| Usage | Machinery and equipment, For water supply system |
*Allowance load of one caster