| Product No. | SUS-HG-75PBS |
|---|---|
| Product Code | 46117700 |
| Category | Stainless Steel |
| JAN Code | 4562182578716 |
| Stock | in stock |
| Swivel Caster/Fixed Caster | Swivel Caster |
| Wheel Type | PB |
| Product Number of Wheel | SUS-H-75PB |
| Type of Bracket | SUS-HG-S Type |
| Material of Metal Fittings | Stainless |
| Material of mounting plate | Stainless |
| Color of Metal Fittings | Silver |
| Color of mounting plate | Silver |
| Body Bearing | Double Bearing |
| Stopper | Single Stopper |
| Material of Wheel | Phenol(including B) |
| Material of Foil | Phenol |
| Color of Wheel | Black |
| Foil Bearing | Radial Bearing |
|
Wheel diameter(D[mm])?
|
Φ75 |
|
Wheel Width(W[mm])?
|
38 |
|
Boss Width[mm]?
|
42 |
|
Wheel hole diameter[mm]?
|
10 |
|
Mounting height(H[mm])?
|
106 |
| Mounting Method | Plate Type |
|
Mounting base(A×B[mm])?
|
90×90 |
|
Mounting dimensions(X×Y[mm])?
|
71×71 |
|
Hole Diameter(P[mm])?
|
10.5 |
|
Eccentricity(E[mm])?
|
22 |
|
Turning Radius(R[mm])?
|
96 |
|
Allowance Load(daN/kgf)※?
|
250/255 |
| Wheel Weight[g] | 1015 |
| Others1 | Stainless Steel |
| Quantity per Case | 12 |
| Usage | Machinery and equipment, For water supply system |
*Allowance load of one caster