| Product No. | GUJB-100(R) | 
|---|---|
| Product Code | 14017 | 
| Category | For Heavy Duty | 
| JAN Code | 4562182577030 | 
| Stock | job order production | 
| Swivel Caster/Fixed Caster | Swivel Caster | 
| Wheel Type | GU | 
| Product Number of Wheel | GU-100 | 
| Type of Bracket | JB(R) Type | 
| Material of Metal Fittings | Steel Plain | 
| Material of mounting plate | Steel Plain | 
| Color of Metal Fittings | Silver | 
| Color of mounting plate | Silver | 
| Body Coating | BZP(Brilliant Zinc Plating) | 
| Body Bearing | Double Bearing | 
| Stopper | Level Type Double Stopper | 
| Stopper Lever(R/L) | R | 
| Material of Wheel | PU(including B) | 
| Material of Foil | Nylon | 
| Color of Wheel | Grey | 
| Foil Bearing | Commercial bearing | 
| Wheel diameter(D[mm])?  | Φ100 | 
| Wheel Width(W[mm])?  | 32 | 
| Boss Width[mm]?  | 42 | 
| Wheel hole diameter[mm]?  | 12 | 
| Mounting height(H[mm])?  | 144 | 
| Mounting Method | Plate Type | 
| Mounting base(A×B[mm])?  | 95×95 | 
| Mounting dimensions(X×Y[mm])?  | 74×74(67×67) | 
| Hole Diameter(P[mm])?  | 11 | 
| Eccentricity(E[mm])?  | 32 | 
| Turning Radius(R[mm])?  | 112 | 
| Allowance Load(daN/kgf)※?  | 100/102 | 
| Wheel Weight[g] | 1128 | 
| Quantity per Case | 20 | 
| Usage | Hand carrier, Machinery and equipment | 
*Allowance load of one caster