| Product No. | MCBJB-130(L) | 
|---|---|
| Product Code | 14173 | 
| Category | For Heavy Duty | 
| JAN Code | 4580322266477 | 
| Stock | job order production | 
| Swivel Caster/Fixed Caster | Swivel Caster | 
| Wheel Type | MCB | 
| Product Number of Wheel | MCB-130(φ20) | 
| Type of Bracket | JB(L) Type | 
| Material of Metal Fittings | Steel Plain | 
| Material of mounting plate | Steel Plain | 
| Color of Metal Fittings | Silver | 
| Color of mounting plate | Silver | 
| Body Coating | BZP(Brilliant Zinc Plating) | 
| Body Bearing | Double Bearing | 
| Stopper | Level Type Double Stopper | 
| Stopper Lever(R/L) | L | 
| Material of Wheel | Monomer Cast Nylon(including B) | 
| Material of Foil | Monomer Cast Nylon | 
| Color of Wheel | Blue | 
| Foil Bearing | Radial Bearing | 
| Wheel diameter(D[mm])?  | Φ130 | 
| Wheel Width(W[mm])?  | 40 | 
| Boss Width[mm]?  | 56.5 | 
| Wheel hole diameter[mm]?  | 20 | 
| Mounting height(H[mm])?  | 177 | 
| Mounting Method | Plate Type | 
| Mounting base(A×B[mm])?  | 105×105 | 
| Mounting dimensions(X×Y[mm])?  | 82×82(75×75) | 
| Hole Diameter(P[mm])?  | 11 | 
| Eccentricity(E[mm])?  | 40 | 
| Turning Radius(R[mm])?  | 133 | 
| Allowance Load(daN/kgf)※?  | 180/183.6 | 
| Wheel Weight[g] | 2113 | 
| Quantity per Case | 10 | 
| Usage | Hand carrier, Machinery and equipment | 
*Allowance load of one caster