| Product No. | SGC-65RHE,φ8.8 |
|---|---|
| Product Code | 20106575 |
| Category | For Light Duty |
| JAN Code | 4580322264862 |
| Stock | job order production |
| Swivel Caster/Fixed Caster | Swivel Caster |
| Wheel Type | RHE |
| Product Number of Wheel | S-65RHE |
| Type of Bracket | SGC Type |
| Material of Metal Fittings | Steel Plain |
| Material of mounting plate | Steel Plain |
| Color of Metal Fittings | Silver |
| Color of mounting plate | Silver |
| Body Coating | BZP(Brilliant Zinc Plating) |
| Body Bearing | Double Bearing |
| Stopper | Without |
| Material of Wheel | Conductive Rubber |
| Material of Foil | Conductive Rubber |
| Color of Wheel | Black |
|
Wheel diameter(D[mm])?
|
Φ65 |
|
Wheel Width(W[mm])?
|
25 |
|
Boss Width[mm]?
|
30 |
|
Wheel hole diameter[mm]?
|
8.2 |
|
Mounting height(H[mm])?
|
85 |
| Mounting Method | Plate Type |
|
Mounting base(A×B×C[mm])?
|
160×72×58 |
|
Mounting dimensions(X×Y×Z[mm])?
|
139×55×42 |
|
Hole Diameter(P[mm])?
|
8.8 |
|
Eccentricity(E[mm])?
|
27 |
|
Turning Radius(R[mm])?
|
61 |
|
Allowance Load(daN/kgf)※?
|
50/51 |
| Wheel Weight[g] | 430 |
| Others1 | Conductivity |
| Quantity per Case | 30 |
| Usage | Flat carrier |
*Allowance load of one caster