| Product No. | PMS-130APULB(R) |
|---|---|
| Product Code | M6111 |
| Category | For Heavy Duty |
| JAN Code | 4589856902882 |
| Stock | in stock |
| Swivel Caster/Fixed Caster | Swivel Caster |
| Wheel Type | APU |
| Product Number of Wheel | PM-130APU |
| Type of Bracket | PMS-LB(R) Type |
| Material of Metal Fittings | Steel Plain |
| Material of mounting plate | Steel Plain |
| Color of Metal Fittings | Silver |
| Color of mounting plate | Silver |
| Body Coating | BZP(Brilliant Zinc Plating) |
| Body Bearing | Double Bearing |
| Stopper | Level Type Double Stopper |
| Stopper Lever(R/L) | R |
| Material of Wheel | PU(including B) |
| Material of Foil | Aluminum |
| Color of Wheel | Blue |
| Foil Bearing | Radial Bearing |
|
Wheel diameter(D[mm])?
|
Φ130 |
|
Wheel Width(W[mm])?
|
35 |
|
Boss Width[mm]?
|
56 |
|
Wheel hole diameter[mm]?
|
12 |
|
Mounting height(H[mm])?
|
177 |
| Mounting Method | Plate Type |
|
Mounting base(A×B[mm])?
|
110×110 |
|
Mounting dimensions(X×Y[mm])?
|
90×90(80×80) |
|
Hole Diameter(P[mm])?
|
11 |
|
Eccentricity(E[mm])?
|
40 |
|
Turning Radius(R[mm])?
|
136 |
|
Allowance Load(daN/kgf)※?
|
250/255 |
| Wheel Weight[g] | 2140 |
| Quantity per Case | 10 |
| Usage | Hand carrier |
*Allowance load of one caster