| Product No. | WJ-130S-G | 
|---|---|
| Product Code | 12156 | 
| Category | For Heavy Duty | 
| JAN Code | 4580322266712 | 
| Stock | job order production | 
| Swivel Caster/Fixed Caster | Swivel Caster | 
| Wheel Type | W-G | 
| Product Number of Wheel | W-130-G | 
| Type of Bracket | J-S Type | 
| Material of Metal Fittings | Steel Plain | 
| Material of mounting plate | Steel Plain | 
| Color of Metal Fittings | Silver | 
| Color of mounting plate | Silver | 
| Body Coating | BZP(Brilliant Zinc Plating) | 
| Body Bearing | Double Bearing | 
| Stopper | Single Stopper | 
| Material of Wheel | Grey Rubber(including B) | 
| Material of Foil | Steel | 
| Color of Wheel | Grey | 
| Foil Bearing | Commercial bearing | 
| Wheel diameter(D[mm])?  | Φ130 | 
| Wheel Width(W[mm])?  | 40 | 
| Boss Width[mm]?  | 55 | 
| Wheel hole diameter[mm]?  | 20 | 
| Mounting height(H[mm])?  | 177 | 
| Mounting Method | Plate Type | 
| Mounting base(A×B[mm])?  | 105×105 | 
| Mounting dimensions(X×Y[mm])?  | 82×82(75×75) | 
| Hole Diameter(P[mm])?  | 11 | 
| Eccentricity(E[mm])?  | 40 | 
| Turning Radius(R[mm])?  | 108 | 
| Allowance Load(daN/kgf)※?  | 180/183.6 | 
| Wheel Weight[g] | 2085 | 
| Quantity per Case | 10 | 
| Usage | Hand carrier, Machinery and equipment | 
*Allowance load of one caster