| Product No. | SJT-125WE,M16×40 |
|---|---|
| Product Code | 35349 |
| Category | For Medium Duty |
| JAN Code | 4589462653109 |
| Stock | job order production |
| Swivel Caster/Fixed Caster | Swivel Caster |
| Wheel Type | WE |
| Product Number of Wheel | WE-125 |
| Type of Bracket | SJT Type |
| Material of Metal Fittings | Steel Plain |
| Material of mounting plate | Steel Plain |
| Color of Metal Fittings | Silver |
| Color of mounting plate | Silver |
| Body Coating | BZP(Brilliant Zinc Plating) |
| Body Bearing | Double Bearing |
| Stopper | Without |
| Material of Wheel | Conductive Rubber(including B) |
| Material of Foil | Steel |
| Color of Wheel | Black |
| Foil Bearing | Commercial bearing |
|
Wheel diameter(D[mm])?
|
Φ125 |
|
Wheel Width(W[mm])?
|
32 |
|
Boss Width[mm]?
|
42 |
|
Wheel hole diameter[mm]?
|
12 |
| Total height [mm] | 206 |
|
Mounting height(H[mm])?
|
166 |
| Mounting Method | Screw-in Type |
|
Hole Diameter(ねじ)(T)?
|
M16 |
| Screw Length(N[mm]) | 40 |
| Screw Pitch(L) | 2 |
|
Opposite side(M[mm])?
|
23 |
|
Eccentricity(E[mm])?
|
32 |
|
Turning Radius(R[mm])?
|
95 |
|
Allowance Load(daN/kgf)※?
|
120/122.4 |
| Wheel Weight[g] | 1040 |
| Others1 | Conductivity |
| Quantity per Case | 20 |
| Usage | Hand carrier, Display rack |
*Allowance load of one caster