| Product No. | BPT125RHGP2SF-DD1056 |
|---|---|
| Product Code | 51102104 |
| Category | For Medium Duty |
| JAN Code | 4589856902431 |
| Stock | job order production |
| Swivel Caster/Fixed Caster | Swivel Caster |
| Wheel Type | RHGP |
| Product Number of Wheel | B-125RHGP |
| Type of Bracket | BP Type |
| Material of Metal Fittings | Steel Plain |
| Material of mounting plate | PA6/GF |
| Color of Metal Fittings | Black finish |
| Color of mounting plate | Black finish |
| Body Coating | Black Trivalent Zinc Plating |
| Body Bearing | Radial Bearing |
| Stopper | Without |
| Material of Wheel | Grey Rubber(including B) |
| Material of Foil | Nylon |
| Color of Wheel | Grey |
| Foil Bearing | Radial Bearing |
|
Wheel diameter(D[mm])?
|
Φ125 |
|
Wheel Width(W[mm])?
|
34 |
|
Boss Width[mm]?
|
38.4 |
|
Wheel hole diameter[mm]?
|
12 |
|
Mounting height(H[mm])?
|
177 |
| Mounting Method | Plate Type |
|
Mounting base(A×B[mm])?
|
128×108 |
|
Mounting dimensions(X×Y[mm])?
|
100×56(80×80) |
|
Hole Diameter(P[mm])?
|
11 |
|
Eccentricity(E[mm])?
|
45 |
|
Turning Radius(R[mm])?
|
115 |
|
Allowance Load(daN/kgf)※?
|
100/102 |
| Wheel Weight[g] | 2050 |
| Quantity per Case | 2 |
| Usage | Hand carrier |
*Allowance load of one caster