| Product No. | AWJ-250 |
|---|---|
| Product Code | 11302 |
| Category | For Heavy Duty |
| JAN Code | 4580322263285 |
| Stock | job order production |
| Swivel Caster/Fixed Caster | Swivel Caster |
| Wheel Type | AW |
| Product Number of Wheel | AW-250 |
| Type of Bracket | J Type |
| Material of Metal Fittings | Steel Plain |
| Material of mounting plate | Steel Plain |
| Color of Metal Fittings | Silver |
| Color of mounting plate | Silver |
| Body Coating | BZP(Brilliant Zinc Plating) |
| Body Bearing | Double Bearing |
| Stopper | Without |
| Material of Wheel | Rubber(including B) |
| Material of Foil | Aluminum |
| Color of Wheel | Black |
| Foil Bearing | Radial Bearing |
|
Wheel diameter(D[mm])?
|
Φ250 |
|
Wheel Width(W[mm])?
|
60 |
|
Boss Width[mm]?
|
90 |
|
Wheel hole diameter[mm]?
|
20 |
|
Mounting height(H[mm])?
|
305 |
| Mounting Method | Plate Type |
|
Mounting base(A×B[mm])?
|
160×160 |
|
Mounting dimensions(X×Y[mm])?
|
125×125 |
|
Hole Diameter(P[mm])?
|
14 |
|
Eccentricity(E[mm])?
|
70 |
|
Turning Radius(R[mm])?
|
195 |
|
Allowance Load(daN/kgf)※?
|
400/408 |
| Wheel Weight[g] | 7660 |
| Quantity per Case | 2 |
| Usage | Hand carrier, Machinery and equipment |
*Allowance load of one caster