| Product No. | NPG-125SUE-2 |
|---|---|
| Product Code | U1111 |
| Category | Shock Absorbing |
| JAN Code | 4589462658654 |
| Stock | job order production |
| Swivel Caster/Fixed Caster | Swivel Caster |
| Wheel Type | SUE |
| Product Number of Wheel | S-125SUE |
| Type of Bracket | NPG Type |
| Material of Metal Fittings | Stainless |
| Material of mounting plate | Stainless |
| Color of Metal Fittings | Silver |
| Color of mounting plate | Silver |
| Body Bearing | Double Bearing |
| Stopper | Without |
| Material of Wheel | Antistatic PU(including B) |
| Material of Foil | Nylon |
| Color of Wheel | Yellow |
| Foil Bearing | Radial Bearing |
|
Wheel diameter(D[mm])?
|
Φ125 |
|
Wheel Width(W[mm])?
|
32 |
|
Boss Width[mm]?
|
37.4 |
|
Wheel hole diameter[mm]?
|
8.1 |
|
Mounting height(H[mm])?
|
186 |
| Mounting Method | Plate Type |
|
Mounting base(A×B[mm])?
|
100×58 |
|
Mounting dimensions(X×Y[mm])?
|
82×40 |
|
Hole Diameter(P[mm])?
|
8.8 |
|
Eccentricity(E[mm])?
|
42 |
|
Turning Radius(R[mm])?
|
105 |
|
Allowance Load(daN/kgf)※?
|
20/20.4 |
| Wheel Weight[g] | 900 |
| Others1 | Equipped with shock absorber |
| Others2 | Depending on loading load change to Mounting height:166mm eccentricity:63mm Turning radius:126mm |
| Quantity per Case | 20 |
| Usage | Hand carrier, For clean room |
*Allowance load of one caster